|
SPRING-TEC |
|
||||
| |
|
Welcome to the Website
of the
Oest GmbH & Co. - mechanical engineering - development and production of gas springs |
|
|
|||||||||||||||||||||||||
| On
this Website, we would like to present
you our SPRING-PACKS type NSP (NITRO-SPRING-PACK) and SPRING-RAILS type
NSR (NITRO-SPRING-RAIL). |
|||||||||||||||||||||||||||
|
|
SPRING-PACK type NSP (NITRO-SPRING-PACK) | ||||||||||||||||||||||||||
|
|
SPRING-RAIL Typ NSR (NITRO-SPRING-RAIL) | ||||||||||||||||||||||||||
|
|
SPRING SPECIAL CONSTRUCTIONAL SHAPES | ||||||||||||||||||||||||||
|
|
CONTROL INSTRUMENTS, ACCESSORIES | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
|
|
Advantages
|
||||||||||||||||||||||||||
|
|
full spring load at start position of piston stroke | ||||||||||||||||||||||||||
|
|
load adjustable by user | ||||||||||||||||||||||||||
|
|
constant load | ||||||||||||||||||||||||||
|
|
Extreme flat constructional height | ||||||||||||||||||||||||||
|
|
Full compatibility to conventional disk-springs | ||||||||||||||||||||||||||
|
|
solid construction | ||||||||||||||||||||||||||
|
|
long service life | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
If you have still
have any further questions concerning our NSP-SPRING-PACKS,
do not hesitate to contact us by phone or send an E-mail. |
